Swimwear Size Chart for Leo Slip
Size Chart
XS | S | M | L | XL | |
2)CROTH SEAM LENGTH (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
3)CENTER FRONT LENGTH (cm) | 29.53 | 30 | 31 | 31.5 | 32.5 |
4)CENTER BACK LENGTH (cm) | 26.5 | 27 | 28 | 28.5 | 29.5 |
5) STRINGS TOTAL LENGTH (cm) | 67 | 67 | 67 | 67 | 67 |
6) FRONT WAIST LENGTH (cm) | 29 | 31 | 33 | 35 | 37 |
7) )BACK WAIST LENGTH (cm) | 28 | 30 | 32 | 34 | 36 |
8) LEG HOLE SINGLE LENGTH (cm) | 28 | 29 | 30 | 31 | 32 |
